This waterfront home has it all: location, updates with quality finishes top to bottom, and a beautifully treed, landscaped lot that is second to none with incredible expansive views of Chemong Lake. The open concept kitchen, dining, and living area is perfect for family gatherings. You can snuggle up by the gas fireplace during cold winter months. The large lakeside windows and doors provide a relaxing view over the level front lawn and eastward across the lake. The French doors from the main living area open to a beautiful 50' deck. The main level has an entrance foyer, 2 bedrooms and a large 4pc bath. The finished lower level contains a laundry/storage room, games/hobby area, large rec room area which can accommodate an additional bed or futon, and a 3pc bath for guests. A paved drive leads to a breezeway connected garage. Swim from the sand beach, boat the Trent system, or experience great fishing. This property is a few mins from Bridgenorth or Peterborough & 1.5hrs from the GTA. (id:24738)
1:00 pm
Ends at:3:00 pm
MLS® Number | 175223 |
Equipment Type | Water Heater |
Features | Recreational |
Property Type | Single Family |
Rental Equipment Type | Water Heater |
Structure | Dock |
View Type | Lake View |
Water Front Name | Chemong |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Satellite Dish, Washer, Dishwasher, Stove, Dryer, Microwave, Refrigerator, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Exterior Finish | Masonite, Colour Loc |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert,other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1166 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Sewer | Septic System |
Size Frontage | 100 Ft |
Size Irregular | 0.41 |
Size Total | 0.41 Ac|under 1/2 Acre |
Size Total Text | 0.41 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Games Room | 8' 6'' x 18' '' | ||
Basement | Laundry Room | 9' 4'' x 10' 6'' | ||
Basement | Recreation Room | 12' 5'' x 18' '' | ||
Basement | 3pc Bathroom | |||
Ground Level | Foyer | 8' 2'' x 8' 8'' | ||
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 9' 6'' x 12' '' | ||
Ground Level | Master Bedroom | 9' 6'' x 12' '' | ||
Ground Level | Living Room | 13' 4'' x 18' 6'' | ||
Ground Level | Dining Room | 13' 4'' x 15' '' | ||
Ground Level | Kitchen | 14' '' x 17' 6'' |
Cable | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20328737
Contact us for more information