Welcome to 830 Orpington Road, where the work is done and the location quietly delivers convenience. Set on a peaceful dead-end street, this fully renovated raised brick bungalow is the kind of opportunity first-time buyers wait for and they kind they rarely see. The main floor offers an easy, open-concept layout with three bedrooms and a full bathroom, all updated with new flooring, trim, paint, and modern lighting throughout. The kitchen anchors the space with quartz countertops and brand-new appliances, designed for everyday function without sacrificing style. Downstairs, large windows bring in natural light, creating a bright and versatile second living space. With an additional bedroom and full bathroom, this level works seamlessly for guests, a home office, a workout space, or future flexibility as your needs evolve. Outside, the fenced backyard backs onto private green space which offers privacy you don't often find in the city. Located minutes from Highway 115 and Costco, and just steps from Peterborough's Rail Trail, this home delivers convenience without compromise. Move-in ready, low maintenance, and thoughtfully updated. This is one you need to see in person. (id:61423)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
| MLS® Number | X12804906 |
| Property Type | Single Family |
| Community Name | Otonabee Ward 1 |
| Amenities Near By | Park, Public Transit |
| Community Features | School Bus |
| Equipment Type | None |
| Features | Cul-de-sac, Level Lot, Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,10 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 108.9 Ft |
| Size Total Text | 40 X 108.9 Ft|under 1/2 Acre |
| Zoning Description | R1 |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information