Maintenance, Common Area Maintenance
$604 MonthlySPACIOUS 3 BEDROOM, 2 BATHROOM CONDO OFFERING IMMEDIATE POSSESSION. THE PADDOCK WOOD CONDO DEVELOPMENT IN ESTY CITY IS ADJACENT TO THE ROTARY TRAIL AND CLOSE TO PETERBOROUGH GOLF AND COUNTRY CLUB. OFFERING 2 DEDICATED PARKING SPOTS AT ENTRANCE OF BUILDING. THIS UNIT, LOCATED JUST INSIDE THE SECURED ENTRY FOYER, OFFERS IN-SUITE LAUNDRY, WALKOUT FROM THE OVERSIZED LIVING ROOM/DINING ROOM COMBO TO PRIVATE INTERLOCK PATIO. (id:61423)
| MLS® Number | X13106562 |
| Property Type | Single Family |
| Community Name | Ashburnham Ward 4 |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Appliances | All, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1400 - 1599 Sqft |
| Type | Apartment |
| No Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 3.44 m | 1.85 m | 3.44 m x 1.85 m |
| Main Level | Living Room | 6.11 m | 6.27 m | 6.11 m x 6.27 m |
| Main Level | Kitchen | 3.26 m | 3.44 m | 3.26 m x 3.44 m |
| Main Level | Primary Bedroom | 4.15 m | 4.85 m | 4.15 m x 4.85 m |
| Main Level | Bathroom | 1.66 m | 2.79 m | 1.66 m x 2.79 m |
| Main Level | Bedroom | 4.17 m | 3.08 m | 4.17 m x 3.08 m |
| Main Level | Bedroom | 3.24 m | 4.73 m | 3.24 m x 4.73 m |
| Main Level | Bathroom | 2.45 m | 2.43 m | 2.45 m x 2.43 m |
| Main Level | Laundry Room | 3.26 m | 2.85 m | 3.26 m x 2.85 m |
Contact us for more information