Maintenance, Common Area Maintenance, Insurance, Parking
$240 MonthlyWelcome to Evergreen Place-charming, convenient, and perfectly located in the heart of Fenelon Falls. Jewel of the Kawarthas. This inviting main-floor condo offers two spacious bedrooms (one with a walk-in closet!) and a bathroom with an easy entry shower, making it an ideal choice for first-time buyers, downsizers, retirees or those seeking a peaceful getaway. Enjoy the ease of ground-level living with no stairs, along with the added convenience of private parking and guest parking for visitors. Inside, the layout is bright and functional, offering comfortable living spaces that are easy to maintain and personalize. An in-suite laundry room adds to the ease of life here. Step outside and you're just moments away from the scenic Fenelon River, where you can enjoy waterfront walks and the natural beauty of the Kawartha Lakes region. Local shops, cafs, and restaurants are all within close reach, giving you the perfect blend of small-town charm and everyday convenience. Whether you're looking for a full-time residence or a weekend retreat, this condo at Evergreen Place offers relaxed living in a vibrant and welcoming community. Low maintenance fees. (id:61423)
| MLS® Number | X12897834 |
| Property Type | Single Family |
| Community Name | Fenelon Falls |
| Amenities Near By | Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Features | Cul-de-sac, Level, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking, Separate Electricity Meters |
| Appliances | Water Heater, Water Meter, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry, Smoke Detectors |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Schools |
| Landscape Features | Landscaped |
| Surface Water | River/stream |
| Zoning Description | R5-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.75 m | 1.19 m | 1.75 m x 1.19 m |
| Main Level | Dining Room | 5.46 m | 2.34 m | 5.46 m x 2.34 m |
| Main Level | Living Room | 4.47 m | 2.59 m | 4.47 m x 2.59 m |
| Main Level | Kitchen | 1.65 m | 2.77 m | 1.65 m x 2.77 m |
| Main Level | Bedroom | 3.45 m | 3.12 m | 3.45 m x 3.12 m |
| Main Level | Primary Bedroom | 4.47 m | 3.12 m | 4.47 m x 3.12 m |
| Main Level | Bathroom | 1.65 m | 2.34 m | 1.65 m x 2.34 m |
| Main Level | Utility Room | 1.65 m | 2.16 m | 1.65 m x 2.16 m |
Contact us for more information