Maintenance, Water, Parking
$394.66 MonthlyAll the "I want's" in this lovely condo! Seller has enjoyed living in this happy home. Cozy 2 bedroom, open concept kitchen, dining and living room perfect for entertainment. Functional kitchen with breakfast bar, walkout to small patio for the outdoor lover in you. So many great features - One parking spot by main entry door, forced air furnace/central air, in unit laundry, wheelchair access, and easy highway access for commuters. Close to Fleming College and shopping. (id:61423)
| MLS® Number | X12699378 |
| Property Type | Single Family |
| Community Name | Otonabee Ward 1 |
| Amenities Near By | Park, Schools, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Partially Cleared, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Stove, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Schools, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.89 m | 3.31 m | 4.89 m x 3.31 m |
| Main Level | Kitchen | 2 m | 3.05 m | 2 m x 3.05 m |
| Main Level | Primary Bedroom | 3.28 m | 2.92 m | 3.28 m x 2.92 m |
| Main Level | Bedroom | 3.29 m | 2.68 m | 3.29 m x 2.68 m |
| Main Level | Bathroom | 1.56 m | 2.79 m | 1.56 m x 2.79 m |
| Main Level | Foyer | 2.92 m | 4.2 m | 2.92 m x 4.2 m |
Contact us for more information