The little brick bungalow, with Big charm and even Bigger potential! This 2-bedroom, 1-bathroom home features high ceilings, a spacious eat-in kitchen, and convenient main floor laundry. The enclosed side porch offers additional space, and the detached garage with a large driveway provides plenty of parking and storage. The new 200 amp breaker panel offers peace of mind, and recent municipal upgrades include freshly paved roads and new sidewalks. Located in an established neighbourhood on municipal services, this home is perfect for first-time buyers, down-sizers, or anyone looking for a solid home they can make their own. Whether you're starting out or starting fresh, this little brick bungalow with the blue door is ready to welcome you home! (id:61423)
11:00 am
Ends at:1:00 pm
10:00 am
Ends at:12:00 pm
MLS® Number | X12317648 |
Property Type | Single Family |
Community Name | Lindsay |
Amenities Near By | Place Of Worship, Park |
Equipment Type | Water Heater |
Features | Flat Site, Level, Carpet Free |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Land Amenities | Place Of Worship, Park |
Sewer | Sanitary Sewer |
Size Depth | 82 Ft ,6 In |
Size Frontage | 66 Ft |
Size Irregular | 66 X 82.5 Ft |
Size Total Text | 66 X 82.5 Ft |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.28 m | 5.65 m | 4.28 m x 5.65 m |
Main Level | Living Room | 4.27 m | 3.54 m | 4.27 m x 3.54 m |
Main Level | Bedroom | 3.48 m | 2.94 m | 3.48 m x 2.94 m |
Main Level | Bedroom | 2.93 m | 2.29 m | 2.93 m x 2.29 m |
Main Level | Mud Room | 5.8 m | 2.01 m | 5.8 m x 2.01 m |
Main Level | Bathroom | 2.89 m | 2.27 m | 2.89 m x 2.27 m |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28675385/102-king-street-kawartha-lakes-lindsay-lindsay
Contact us for more information