Maintenance, Common Area Maintenance, Insurance, Parking
$426.35 MonthlyLocation! Location! Spacious 2 bedroom, 2 bathroom Condo in the West End of Peterborough. Large primary bedroom with 4-pc ensuite. Updated kitchen with built-in pantry. Just minutes from Peterborough Regional Health Centre and a grocery store. Stackable washer & dryer in the condo unit. Building is occupied by mature owners and has an elevator, laundry room and each unit has a private storage area in the basement. There is a meeting or banquet room in the basement that may be used by owners. This bright ground floor unit has sliding doors to your private patio and garden area. You have have a private parking spot and there is ample visitor parking. Building is on a city bus route. (id:61423)
| MLS® Number | X12528178 |
| Property Type | Single Family |
| Community Name | Otonabee Ward 1 |
| Amenities Near By | Hospital, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Level Lot, Irregular Lot Size, Elevator, Dry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Water Heater, Water Meter, Blinds, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.18 m | 4.87 m | 5.18 m x 4.87 m |
| Main Level | Dining Room | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Main Level | Kitchen | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Main Level | Primary Bedroom | 5.48 m | 3.65 m | 5.48 m x 3.65 m |
| Main Level | Bedroom 2 | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
Contact us for more information