Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$922.40 Monthly2 bedroom, 2 bathroom condo in a quiet and well maintained building. This affordable main floor unit is perfect for retirees, seniors and those with mobility issues. Offering 1167 (check square footage) square feet of well maintained open concept living with beautiful views from the kitchen and living area over Cameron Lake. Wake up in your primary suite with an ensuite bathroom, walk in closet and more lakeside views. Ensuite laundry located in the utility room and an 80 square foot balcony is a great place for bbqing, and enjoying warmer weather days and beautiful Cameron Lake sunsets! This unit also includes one private locker and one underground parking space. Excellent location with a public beach and The Victoria Rail Trail just outside your door which is perfect for walking and cycling, and just a short walk to downtown Fenelon Falls. Don't miss this great opportunity! (id:61423)
| MLS® Number | X12616170 |
| Property Type | Single Family |
| Community Name | Fenelon Falls |
| Amenities Near By | Beach, Park, Place Of Worship |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater - Electric, Water Heater |
| Features | Flat Site, Elevator, Wheelchair Access, Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
| View Type | Lake View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Park, Place Of Worship |
| Surface Water | Lake/pond |
| Zoning Description | R5-12 |
Contact us for more information