Maintenance, Common Area Maintenance, Parking
$281.93 MonthlyTurnkey and hassle-free living starts here!This stunning Lous Model main floor condo offers 2 generously sized bedrooms, 1 stylish bathroom and brand new appliances throughout. Never lived in and ready for immediate occupancy, this unit features ultimate convienience -- step right out your front door to your parking spot with zero stairs to climb. With low condo fees, a price you can afford and modern finishes, this is an unbeatable opportunity for easy living. Located in Norwood, 25 minutes to Peterborough, you get country living, with all the convienences and small town charm. It is worth it to come have a look. (id:61423)
| MLS® Number | X12948062 |
| Property Type | Single Family |
| Community Name | Norwood |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.53 m | 3.89 m | 3.53 m x 3.89 m |
| Main Level | Bedroom 2 | 3.32 m | 3.53 m | 3.32 m x 3.53 m |
| Main Level | Bathroom | 3.4 m | 1.52 m | 3.4 m x 1.52 m |
| Main Level | Living Room | 3.53 m | 2.74 m | 3.53 m x 2.74 m |
| Main Level | Dining Room | 2.56 m | 2.67 m | 2.56 m x 2.67 m |
| Main Level | Kitchen | 3.53 m | 2.74 m | 3.53 m x 2.74 m |
https://www.realtor.ca/real-estate/29547152/104-48-maple-avenue-asphodel-norwood-norwood-norwood
Contact us for more information