Maintenance, Heat, Parking, Water
$744.56 MonthlyWelcome to this beautifully designed main-floor condominium, where efficiency meets comfort. This one-bedroom unit offers a luxurious 4-piece en-suite with a walk-in tub, a walk-in closet, plus a versatile den perfect for a home office or cozy reading nook. The functional layout features a walkout from the bright living room to a private patio, where you can relax by the charming propane fireplace. The open kitchen and dining area come complete with all appliances included and in-suite laundry. Enjoy the perks of this efficient building with underground parking, perfectly situated across from the beach, park, and scenic trails, all just minutes from shopping and key amenities. This is a perfect step toward a sustainable lifestyle. (id:61423)
| MLS® Number | X13012236 |
| Property Type | Single Family |
| Community Name | Fenelon Falls |
| Amenities Near By | Beach, Golf Nearby, Park, Place Of Worship |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater - Electric, Water Heater |
| Features | Elevator, Level, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 11 To 15 Years |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Park, Place Of Worship |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.66 m | 1.71 m | 2.66 m x 1.71 m |
| Main Level | Kitchen | 3.96 m | 3.15 m | 3.96 m x 3.15 m |
| Main Level | Dining Room | 5.2 m | 2.36 m | 5.2 m x 2.36 m |
| Main Level | Living Room | 4.65 m | 3.14 m | 4.65 m x 3.14 m |
| Main Level | Primary Bedroom | 3.55 m | 4.18 m | 3.55 m x 4.18 m |
| Main Level | Den | 2.09 m | 2.61 m | 2.09 m x 2.61 m |
| Main Level | Utility Room | 2.54 m | 1.61 m | 2.54 m x 1.61 m |
Contact us for more information