Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$548 MonthlyFor more info on this property, please click the Brochure button. Downsize without compromise in the "Carnation" - 1167 sq.ft. of refined comfort. Enjoy 9' ceilings. Six elegant choices of European-style kitchen cabinetry with valance lighting; Six quartz countertop options for a refined kitchen aesthetic; Age-friendly bathroom designs with two choices of quartz and cabinetry; Choose from three stylish Moen fixture finishes to suit your style in kitchen & bathrooms; Three selections of luxury 5mm vinyl flooring with cork underlay; A choice of four stylish interior door and hardware designs; Two choices of molding & trim; Five high-quality appliances. Along with an underground parking spot and storage unit, that are included in the price. The lobby and lounge area are elegantly designed, and the landscaped grounds are professionally maintained for a stress-free lifestyle. Property not yet assessed. Estimated completion date summer 2028. Photos include renderings and sample images illustrating how the finished unit may appear. Strata not yet developed. Everything has been thoughtfully designed to provide a seamless blend of comfort, elegance, and value right from day one! Steps to hospital, shops & trails, minutes to lakes & golf. Only 45 mins to GO, 1.5 hrs to downtown Toronto. (id:61423)
| MLS® Number | X12497284 |
| Property Type | Single Family |
| Community Name | Lindsay |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Flat Site, Wheelchair Access, In Suite Laundry, Guest Suite |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Party Room, Visitor Parking, Separate Heating Controls, Separate Electricity Meters, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Intercom, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry, Security System, Smoke Detectors |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Landscape Features | Landscaped |
| Zoning Description | Rh1-s7 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.5 m | 2.69 m | 3.5 m x 2.69 m |
| Flat | Pantry | 1.98 m | 1.96 m | 1.98 m x 1.96 m |
| Flat | Living Room | 7.92 m | 3.63 m | 7.92 m x 3.63 m |
| Flat | Primary Bedroom | 4.55 m | 3.2 m | 4.55 m x 3.2 m |
| Flat | Other | 1.75 m | 2.9 m | 1.75 m x 2.9 m |
| Flat | Bathroom | 2.13 m | 2.9 m | 2.13 m x 2.9 m |
| Flat | Bedroom | 3.99 m | 2.92 m | 3.99 m x 2.92 m |
| Flat | Bathroom | 1.98 m | 2.36 m | 1.98 m x 2.36 m |
| Flat | Laundry Room | 1.73 m | 1.55 m | 1.73 m x 1.55 m |
https://www.realtor.ca/real-estate/29055570/110-20-green-arbour-way-kawartha-lakes-lindsay-lindsay
Contact us for more information