Maintenance, Water, Parking, Insurance, Common Area Maintenance
$579.49 MonthlyThis lovely ground floor condo is 1335 sf and shows beautifully. Located in prestigious Westwind condo complex close to shopping, restaurants, banks, pharmacies, parkland and hospital. 2 bedrooms, 2 bathrooms. Walkouts from living area as well as Primary bedroom to 12 ft x 24 ft composite deck. The kitchen has quartz countertops and tiled backsplash. Primary bedroom has a door leading to the deck, a 4 pc ensuite and a walk in closet. Hard surface flooring throughout the entire unit. All new windows in past 3 years. Well cared for complex that includes exercise room (Bldg A), Card Room (Bldg B), and part room and library (Bldg C). Large storage locker is convenitently located directly across the hall from the unit. This condo will not disappoint!!. (id:61423)
| MLS® Number | X13169052 |
| Property Type | Single Family |
| Community Name | Otonabee Ward 1 |
| Amenities Near By | Hospital, Park |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Controlled Entry, Security System |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.67 m | 2.95 m | 5.67 m x 2.95 m |
| Main Level | Dining Room | 5.51 m | 3.77 m | 5.51 m x 3.77 m |
| Main Level | Kitchen | 3.72 m | 3.55 m | 3.72 m x 3.55 m |
| Main Level | Primary Bedroom | 7.93 m | 4.1 m | 7.93 m x 4.1 m |
| Main Level | Bedroom 2 | 4.59 m | 2.99 m | 4.59 m x 2.99 m |
| Main Level | Laundry Room | 2.43 m | 1.73 m | 2.43 m x 1.73 m |
Contact us for more information