Maintenance, Insurance, Parking, Water
$663.52 MonthlyThis has always been a sought-after location of custom designed brick bungalow condominiums. "Ferghana" is a small, beautifully landscaped cul-de-sac of well maintained homes that enjoy a walking path and park at the end of their street. A peaceful setting - just minutes to golf, shopping, Trent University, Riverview Park and Zoo, downtown, hospital and quick access to Lakefield and cottage country. Bright three bedroom with full walkout lower level backing onto green space. Dining room, generous size kitchen, cathedral ceiling, main floor laundry, lower level family room with fireplace, three washrooms, double car garage and plenty of storage space, BBQ gas hookup bib. If it's easy living you're after, you'll want to take a look at this beauty. (id:61423)
| MLS® Number | X13155516 |
| Property Type | Single Family |
| Community Name | Northcrest Ward 5 |
| Amenities Near By | Public Transit, Park |
| Community Features | Pets Allowed With Restrictions |
| Easement | Environment Protected |
| Equipment Type | Water Heater |
| Features | Sloping, Backs On Greenbelt, Conservation/green Belt, Level, In Suite Laundry, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Garage Door Opener, Microwave, Stove, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Zoning Description | Sp.337 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 3.65 m | 9.14 m | 3.65 m x 9.14 m |
| Lower Level | Bedroom | 3.6 m | 3.01 m | 3.6 m x 3.01 m |
| Lower Level | Bedroom | 3.21 m | 4.1 m | 3.21 m x 4.1 m |
| Lower Level | Utility Room | 7.87 m | 3.74 m | 7.87 m x 3.74 m |
| Main Level | Foyer | 3.65 m | 2.79 m | 3.65 m x 2.79 m |
| Main Level | Living Room | 4.11 m | 4.09 m | 4.11 m x 4.09 m |
| Main Level | Dining Room | 5.21 m | 3.05 m | 5.21 m x 3.05 m |
| Main Level | Kitchen | 3.58 m | 3 m | 3.58 m x 3 m |
| Main Level | Eating Area | 3.63 m | 2.06 m | 3.63 m x 2.06 m |
| Main Level | Primary Bedroom | 3.94 m | 3.88 m | 3.94 m x 3.88 m |
Contact us for more information