Welcome to this beautifully updated home in Peterborough's desirable West End, ideally located close to schools, parks, amenities, Fleming College, and Peterborough Regional Health Centre.The bright, open-concept main floor features a stylishly updated kitchen with stone countertops, ample storage, and a seamless walkout to the backyard. Enjoy outdoor living with a private patio and deck, perfect for entertaining or relaxing.The spacious primary bedroom offers the convenience of a private ensuite, while the fully finished lower level adds incredible versatility with a fourth bedroom, full bathroom, and impressive nine-foot ceilings that create an airy, open feel.A fantastic opportunity to own a move-in-ready home in a sought-after neighbourhood. (id:61423)
12:00 pm
Ends at:1:30 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13008330 |
| Property Type | Single Family |
| Community Name | Monaghan Ward 2 |
| Amenities Near By | Golf Nearby, Schools |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Heater, Blinds, Dishwasher, Dryer, Furniture, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft ,7 In |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 106.6 Ft |
| Size Total Text | 49.2 X 106.6 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.77 m | 6.98 m | 6.77 m x 6.98 m |
| Basement | Bedroom | 3.45 m | 4.26 m | 3.45 m x 4.26 m |
| Basement | Utility Room | 3.27 m | 2.54 m | 3.27 m x 2.54 m |
| Basement | Bathroom | 3.27 m | 1.57 m | 3.27 m x 1.57 m |
| Basement | Other | 3.2 m | 5.77 m | 3.2 m x 5.77 m |
| Main Level | Foyer | 4.19 m | 3.88 m | 4.19 m x 3.88 m |
| Main Level | Living Room | 3.48 m | 3.61 m | 3.48 m x 3.61 m |
| Main Level | Dining Room | 3.45 m | 3.34 m | 3.45 m x 3.34 m |
| Main Level | Kitchen | 3.45 m | 4.39 m | 3.45 m x 4.39 m |
| Main Level | Primary Bedroom | 4.12 m | 4.21 m | 4.12 m x 4.21 m |
| Main Level | Bathroom | 1.51 m | 2.54 m | 1.51 m x 2.54 m |
| Main Level | Other | 1.51 m | 1.57 m | 1.51 m x 1.57 m |
| Main Level | Bedroom | 2.92 m | 3.04 m | 2.92 m x 3.04 m |
| Main Level | Bedroom | 3.66 m | 2.67 m | 3.66 m x 2.67 m |
| Main Level | Bathroom | 1.52 m | 2.79 m | 1.52 m x 2.79 m |
Contact us for more information