Welcome to 1777 Keppler Crescent! Set in one of Peterborough's most desirable and family-friendly west end neighbourhoods, this beautifully updated all-brick bungalow is move-in ready and designed for comfortable, stylish living. Step inside this 2+2 bedroom, 2 bathroom home to find a bright, freshly painted interior complemented by upgraded stairs and railings that immediately elevate the home's modern feel. The spacious open-concept layout features gleaming hardwood floors and a generous eat-in kitchen with quartz countertops and a breakfast bar - perfect for busy mornings or relaxed evenings at home. The main level includes two well-sized bedrooms and a convenient laundry room, while the fully finished basement offers two additional bedrooms and ample flexible living space, ideal for growing families or those working from home. Enjoy sunny afternoons on the expansive back deck - an ideal space for entertaining or take a short walk to nearby parks, top-rated schools, and all the amenities the west end has to offer. With a double garage, private driveway, and close proximity to transit, this home checks all the boxes! (id:61423)
1:30 pm
Ends at:3:30 pm
MLS® Number | X12301698 |
Property Type | Single Family |
Community Name | 2 North |
Equipment Type | Water Heater |
Features | Flat Site, Carpet Free |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Deck, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 116 Ft ,7 In |
Size Frontage | 41 Ft ,1 In |
Size Irregular | 41.1 X 116.6 Ft |
Size Total Text | 41.1 X 116.6 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4.7 m | 3.86 m | 4.7 m x 3.86 m |
Basement | Bathroom | 3.86 m | 1.68 m | 3.86 m x 1.68 m |
Basement | Recreational, Games Room | 4.83 m | 4.04 m | 4.83 m x 4.04 m |
Basement | Bedroom 4 | 4.42 m | 3.86 m | 4.42 m x 3.86 m |
Basement | Bedroom 3 | 3.86 m | 3.86 m | 3.86 m x 3.86 m |
Main Level | Living Room | 5.82 m | 3.66 m | 5.82 m x 3.66 m |
Main Level | Kitchen | 3.18 m | 2.74 m | 3.18 m x 2.74 m |
Main Level | Bedroom | 5.61 m | 3.2 m | 5.61 m x 3.2 m |
Main Level | Bedroom 2 | 3.38 m | 3.2 m | 3.38 m x 3.2 m |
Main Level | Dining Room | 3.28 m | 3.18 m | 3.28 m x 3.18 m |
Main Level | Laundry Room | 3.86 m | 1.68 m | 3.86 m x 1.68 m |
Main Level | Bathroom | 2.59 m | 1.55 m | 2.59 m x 1.55 m |
https://www.realtor.ca/real-estate/28641563/1777-keppler-crescent-peterborough-west-north-2-north
Contact us for more information