Tucked away on a quiet cul-de-sac in Peterborough's sought-after East City, this charming freestanding bungalow offers comfort, privacy, and versatility. Surrounded by mature trees and lush landscaping, the home features 2 bedrooms, 3 bathrooms, a bright sunroom, and a peaceful backyard with perennial gardens and a covered deck, perfect for relaxing or entertaining. The finished basement offers in-law suite potential with its own full bath, ideal for multigenerational living or guests. A rare opportunity to own a beautifully maintained home in a tranquil setting just minutes from East City amenities and walking trails. (id:61423)
12:00 pm
Ends at:1:30 pm
12:00 pm
Ends at:1:30 pm
MLS® Number | X12236131 |
Property Type | Single Family |
Community Name | 4 Central |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Equipment Type | Water Heater - Gas |
Features | Cul-de-sac, Level, In-law Suite |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater - Gas |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 100 Ft |
Size Total Text | 50 X 100 Ft|under 1/2 Acre |
Surface Water | Lake/pond |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Sitting Room | 4.43 m | 3.58 m | 4.43 m x 3.58 m |
Basement | Bathroom | 1.77 m | 2.35 m | 1.77 m x 2.35 m |
Basement | Bedroom 2 | 4.3 m | 6.49 m | 4.3 m x 6.49 m |
Basement | Recreational, Games Room | 5.3 m | 5.58 m | 5.3 m x 5.58 m |
Basement | Utility Room | 3.16 m | 3.51 m | 3.16 m x 3.51 m |
Basement | Kitchen | 4.43 m | 3.17 m | 4.43 m x 3.17 m |
Main Level | Bedroom | 3.43 m | 6.01 m | 3.43 m x 6.01 m |
Main Level | Bathroom | 1.82 m | 2.06 m | 1.82 m x 2.06 m |
Main Level | Family Room | 5.5 m | 3.15 m | 5.5 m x 3.15 m |
Main Level | Kitchen | 2.85 m | 2.75 m | 2.85 m x 2.75 m |
Main Level | Bathroom | 1.46 m | 2.65 m | 1.46 m x 2.65 m |
Main Level | Dining Room | 3.36 m | 3.39 m | 3.36 m x 3.39 m |
Main Level | Living Room | 3.36 m | 5.23 m | 3.36 m x 5.23 m |
Main Level | Other | 3.38 m | 5.07 m | 3.38 m x 5.07 m |
Main Level | Foyer | 2.04 m | 1.8 m | 2.04 m x 1.8 m |
https://www.realtor.ca/real-estate/28500736/18-engleburn-place-peterborough-east-central-4-central
Contact us for more information