Fantastic location, large 48' x 107' fenced in-town lot, outdoor firepit & newer deck. Attached garage features an epoxy floor & automatic WiFi opener. Inside is beautiful and fully updated! Fantastic features such as main floor laundry room, 2pc bath & woodburning fireplace in living room. Updated kitchen cabinets, butcher block countertops & stainless-steel appliances (5 years old). Upstairs features spacious master bedroom, 2 additional bedrooms & 4pc bath. Bonus finished basement with large rec room & ample storage room. Move-in ready! Updates include furnace (2017) & hot water tank (2013). Average monthly utility costs: $115 hydro, $97 gas & water/sewer $150. (id:61423)
10:00 am
Ends at:12:00 pm
12:00 pm
Ends at:1:30 pm
| MLS® Number | X12925630 |
| Property Type | Single Family |
| Community Name | Lindsay |
| Amenities Near By | Golf Nearby, Hospital, Park |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Level, Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft ,1 In |
| Size Frontage | 48 Ft ,9 In |
| Size Irregular | 48.8 X 107.1 Ft |
| Size Total Text | 48.8 X 107.1 Ft|under 1/2 Acre |
| Zoning Description | R2 |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29521491/199-elgin-street-kawartha-lakes-lindsay-lindsay
Contact us for more information