Premier location in Peterborough's Cafe District. This 1,863 sq.ft. end unit also has 700 sq.ft. of patio space in addition. Great opportunity for turn key bar/restaurant/cafe in Peterborough's most sought after location, adjacent to parking garage and rear yard opportunity for special events. Rent $3097, TMI $768, Heat $303, Patio $831 = $4,999 monthly (id:61423)
| MLS® Number | X12307584 |
| Property Type | Retail |
| Community Name | Town Ward 3 |
| Amenities Near By | Public Transit |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Age | 100+ Years |
| Cooling Type | Fully Air Conditioned |
| Heating Type | Radiant Heat |
| Size Interior | 1863 Sqft |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 70 Ft |
| Size Irregular | 70 X 120 Ft |
| Size Total Text | 70 X 120 Ft |
| Zoning Description | Commercial C-6 |
https://www.realtor.ca/real-estate/28654108/199-hunter-street-peterborough-town-ward-3-town-ward-3
Contact us for more information