Maintenance, Insurance, Water, Parking
$1,102 MonthlyFabulous move in ready 2 bedroom plus den condo across from beautiful Peterborough Golf and Country Club! Fully updated, this 2 bath condo is sure to please! Open concept kitchen living and dining, granite counters, and 2 parking spaces included! (id:61423)
| MLS® Number | X13068606 |
| Property Type | Single Family |
| Community Name | Ashburnham Ward 4 |
| Amenities Near By | Golf Nearby, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Wooded Area, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1400 - 1599 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit |
| Surface Water | River/stream |
| Zoning Description | Sp221 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.6 m | 2.71 m | 4.6 m x 2.71 m |
| Main Level | Other | 1.77 m | 2.69 m | 1.77 m x 2.69 m |
| Main Level | Dining Room | 6.16 m | 3.49 m | 6.16 m x 3.49 m |
| Main Level | Living Room | 6.78 m | 3.24 m | 6.78 m x 3.24 m |
| Main Level | Foyer | 4.12 m | 1.76 m | 4.12 m x 1.76 m |
| Main Level | Primary Bedroom | 3.28 m | 4.99 m | 3.28 m x 4.99 m |
| Main Level | Bathroom | 2.45 m | 3.12 m | 2.45 m x 3.12 m |
| Main Level | Bedroom 2 | 3.15 m | 3.71 m | 3.15 m x 3.71 m |
| Main Level | Bedroom 3 | 3.53 m | 3.86 m | 3.53 m x 3.86 m |
| Main Level | Bathroom | 2.43 m | 1.92 m | 2.43 m x 1.92 m |
| Main Level | Laundry Room | 2.79 m | 2.72 m | 2.79 m x 2.72 m |
Contact us for more information