Rustic Charm Meets Modern Comfort on 42.5 Acres of SerenityEscape to your private oasis with this peaceful log cabin retreat, nestled on 42.5 acres of pristine wilderness and surrounded by Crown land. Walkout Basement, Lots of Windows & Tastefully placed Taxidermy mounts throughout, Over looking the lake from Backyard, Four Season, Managed Forestry Plan Certified. This unique property offers year-round adventure and comfort perfect as a family getaway, multi-generational retreat, or nature lovers paradise.Main Log Cabin, Quiet and cozy with custom wood carvings throughout, Workshop with walkout ideal for creative or hobby use. Dedicated workout room for health and wellness, Full access to hiking trails right from your doorstep, Detached Multi-Car Garage with Loft, Large games room in loft for entertaining, Spacious second workshop perfect for projects or storage, Outdoor Features: Private lake access with your own dock, Multiple hiking trails on the property, Snowmobile/ATV trail right at the end of the driveway, Classic firepit with handcrafted log benches for unforgettable eveningsWhether you're looking for a full-time residence, a seasonal family getaway, or a vacation rental investment, this property delivers both comfort and character in equal measure (id:61423)
MLS® Number | X12274680 |
Property Type | Single Family |
Community Name | Mayo Ward |
Features | Wooded Area, Ravine, Rolling, Partially Cleared, Flat Site, Conservation/green Belt, Lighting, Carpet Free, Country Residential |
Parking Space Total | 15 |
Structure | Deck |
View Type | View Of Water |
Water Front Name | Mayo Lake |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Separate Electricity Meters |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Other | Seasonal |
Exterior Finish | Log |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 3 |
Foundation Type | Brick, Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Garage |
Access Type | Public Road, Private Road |
Acreage | Yes |
Landscape Features | Landscaped, Lawn Sprinkler |
Sewer | Septic System |
Size Depth | 1465 Ft |
Size Frontage | 1264 Ft |
Size Irregular | 1264 X 1465 Ft |
Size Total Text | 1264 X 1465 Ft|25 - 50 Acres |
Surface Water | Lake/pond |
Electricity | Installed |
https://www.realtor.ca/real-estate/28584253/203-cottage-lane-carlowmayo-mayo-ward-mayo-ward
Contact us for more information