This home is situated close to all your shopping needs within 5 minutes! Main floor features 3 bedrooms, 2 baths, laundry, kitchen with walkout to composite deck to the fully fenced backyard. The very bright lower level boasts a 4th bedroom, bath and cozy family room with gas fireplace. Large utility room and lots of storage space. Dont miss the full double garage with direct entry to the main floor. Have a look at the 3D tour and book your appointment! (id:61423)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
| MLS® Number | X12951930 |
| Property Type | Single Family |
| Community Name | Northcrest Ward 5 |
| Amenities Near By | Place Of Worship, Public Transit, Schools, Hospital |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Veneer |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Place Of Worship, Public Transit, Schools, Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,10 In |
| Size Frontage | 61 Ft ,1 In |
| Size Irregular | 61.1 X 110.9 Ft |
| Size Total Text | 61.1 X 110.9 Ft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 3.65 m | 3.34 m | 3.65 m x 3.34 m |
| Lower Level | Bathroom | 2.54 m | 2.05 m | 2.54 m x 2.05 m |
| Lower Level | Utility Room | 7.44 m | 6.08 m | 7.44 m x 6.08 m |
| Lower Level | Family Room | 7.91 m | 5.79 m | 7.91 m x 5.79 m |
| Main Level | Kitchen | 3.82 m | 2.67 m | 3.82 m x 2.67 m |
| Main Level | Eating Area | 3.11 m | 2.62 m | 3.11 m x 2.62 m |
| Main Level | Living Room | 6.23 m | 4.01 m | 6.23 m x 4.01 m |
| Main Level | Foyer | 3.32 m | 2.17 m | 3.32 m x 2.17 m |
| Main Level | Primary Bedroom | 4.37 m | 3.4 m | 4.37 m x 3.4 m |
| Main Level | Bathroom | 2.41 m | 1.51 m | 2.41 m x 1.51 m |
| Main Level | Bathroom | 2.52 m | 1.51 m | 2.52 m x 1.51 m |
| Main Level | Bedroom 2 | 4.06 m | 3.01 m | 4.06 m x 3.01 m |
| Main Level | Bedroom 3 | 3.48 m | 3.15 m | 3.48 m x 3.15 m |
Contact us for more information