Opportunity knocks! Rare chance to transform this CHANDOS LAKE 4-season waterfront cottage into your dream getaway or year-round home. Situated on a flat, family-friendly lot with 3 bedrooms and 2 bathrooms, this property offers all the hard-to-find features buyers love: exceptional swimming, easy water access, and a level shoreline ideal for all ages. Expansive views of beautiful Chandos Lake from the Living room, gorgeous spacious walk around deck (mostly Trex Decking), rare to find boathouse with boat winch and large bunkie above, and a cute bonus "treehouse". The cottage experienced significant interior water damage over the winter, reportedly originating from the upstairs bathroom/shower area.The property has since been professionally remediated and taken back to the studs, offering a blank canvas for renovation and customization. Bring your vision and unlock the full potential of this prime waterfront property in an unbeatable setting. Upper floor addition of bedroom, ensuite and walk in closet all completed in 2004, New 4500L Septic (2011), New Rheem furnace (2020), Central Vac, Heated water line from well to house. (id:61423)
10:00 am
Ends at:12:00 pm
| MLS® Number | X13133426 |
| Property Type | Single Family |
| Community Name | North Kawartha |
| Amenities Near By | Beach |
| Community Features | School Bus |
| Easement | Unknown |
| Equipment Type | Propane Tank |
| Features | Level Lot, Wooded Area, Flat Site, Level |
| Parking Space Total | 5 |
| Rental Equipment Type | Propane Tank |
| Structure | Boathouse, Dock |
| View Type | View, Direct Water View |
| Water Front Name | Chandos Lake |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Central Vacuum, Dryer, Furniture, Washer |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | N/a, N/a (unfinished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stone, Wood |
| Foundation Type | Block |
| Heating Fuel | Electric, Propane |
| Heating Type | Baseboard Heaters, Forced Air, Not Known |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Dug Well |
| No Garage |
| Access Type | Highway Access, Public Road, Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Depth | 168 Ft |
| Size Frontage | 114 Ft |
| Size Irregular | 114 X 168 Ft |
| Size Total Text | 114 X 168 Ft |
| Electricity | Installed |
| Wireless | Available |
https://www.realtor.ca/real-estate/29758528/205-moffat-road-north-kawartha-north-kawartha
Contact us for more information