Maintenance, Common Area Maintenance, Heat, Insurance, Water, Parking
$690 MonthlyFor More Information About This Listing, More Photos & Appointments, Please Click "View Listing On Realtor Website" Button In The Realtor.Ca Browser Version Or 'Multimedia' Button or brochure On Mobile Device App. (id:61423)
| MLS® Number | X12203571 |
| Property Type | Single Family |
| Community Name | Ashburnham Ward 4 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1400 - 1599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
Contact us for more information