Maintenance, Water, Insurance, Parking
$387.78 Monthly2-bedroom, 2-bathroom unit located in the Parkwest Condominiums building, five years new. The unit is situated on the second floor and backing onto green space. The condo features hardwood and tile flooring, brand new carpet in the bedrooms, and fresh paint throughout. The kitchen open concept to dining and living space, with high ceilings and lots of natural light. The condo features in-suite laundry, natural gas forced air heating and air conditioning, and underground parking. The monthly condo fees are $387.78 which includes water and sewer. (id:61423)
| MLS® Number | X12987520 |
| Property Type | Single Family |
| Community Name | Monaghan Ward 2 |
| Amenities Near By | Park, Hospital |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt, Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Visitor Parking |
| Appliances | Intercom, All, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Hospital |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.04 m | 5.02 m | 4.04 m x 5.02 m |
| Main Level | Kitchen | 3.68 m | 3.68 m | 3.68 m x 3.68 m |
| Main Level | Primary Bedroom | 2.74 m | 5.39 m | 2.74 m x 5.39 m |
| Main Level | Bedroom 2 | 2.57 m | 4.29 m | 2.57 m x 4.29 m |
Contact us for more information