Maintenance, Common Area Maintenance, Parking
$281.93 MonthlyNot your typical condo - this two-level Orchid Model, offers a layout that truly feels like a home. The main floor is designed for living and entertaining, with an open living/dining space, a modern kitchen, and a convenient powder room. Upstairs is your private retreat, featuring two bedrooms, a full bathroom, and in-suite laundry right where you need it. Elevated from the ground level and never lived in, this unit offers both privacy and comfort, along with brand new appliances and low condo fees. Set in Norwood, enjoy a relaxed pace of life with easy access to everyday amenities and nearby Peterborough. (id:61423)
| MLS® Number | X12948098 |
| Property Type | Single Family |
| Community Name | Norwood |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.53 m | 3.89 m | 3.53 m x 3.89 m |
| Second Level | Bedroom 2 | 3.32 m | 3.53 m | 3.32 m x 3.53 m |
| Second Level | Bathroom | 3.4 m | 1.52 m | 3.4 m x 1.52 m |
| Main Level | Living Room | 3.53 m | 2.74 m | 3.53 m x 2.74 m |
| Main Level | Dining Room | 2.56 m | 2.67 m | 2.56 m x 2.67 m |
| Main Level | Kitchen | 3.53 m | 2.74 m | 3.53 m x 2.74 m |
https://www.realtor.ca/real-estate/29547305/206-48-maple-avenue-asphodel-norwood-norwood-norwood
Contact us for more information