Maintenance, Common Area Maintenance, Insurance, Parking
$517.88 MonthlyBright, just under 1300 sq. foot, condo in Peterborough's west end near Peterborough Regional Health Centre, Jackson Park and Hwy 28 for easy access to Hwy 115 and the GTA. A fully finished walkout basement with two bedrooms, an extra full bath and a recreation room with a gas fireplace give this condo extra space for a home office or guests. The lower office has a bar sink/kitchenette. The main floor has a 2pc bath, a dedicated laundry room with a utility sink and a walkout to a double car garage. Level drive and walkway with one step into the unit. Vaulted ceilings give this condo a bright airy feel. Hardwood floors on the main floor with a walkout to a deck for your barbeque. Large patio facing east for morning coffee and the western sun streams in the front door and kitchen window. A short walk to all the trails in Jackson Park and the Ravenwood Park with a basketball and tennis court. Floor plans, condo docs and Presale inspection completed. A long closing can be available. (id:61423)
| MLS® Number | X12782450 |
| Property Type | Single Family |
| Community Name | Monaghan Ward 2 |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Wooded Area, Irregular Lot Size, Conservation/green Belt, Balcony, Level, In Suite Laundry, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Microwave, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Status | Insulation Upgraded |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Zoning Description | Single Family Residential Condo |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 4.84 m | 4.53 m | 4.84 m x 4.53 m |
| Basement | Bathroom | 2.4 m | 1.98 m | 2.4 m x 1.98 m |
| Basement | Office | 3.61 m | 4.11 m | 3.61 m x 4.11 m |
| Basement | Utility Room | 5.58 m | 2.81 m | 5.58 m x 2.81 m |
| Basement | Other | 2.46 m | 1.5 m | 2.46 m x 1.5 m |
| Basement | Bedroom | 3.52 m | 4.91 m | 3.52 m x 4.91 m |
| Basement | Bedroom 3 | 3.28 m | 5.95 m | 3.28 m x 5.95 m |
| Main Level | Foyer | 1.68 m | 2.51 m | 1.68 m x 2.51 m |
| Main Level | Living Room | 5.59 m | 4.57 m | 5.59 m x 4.57 m |
| Main Level | Kitchen | 2.79 m | 3.99 m | 2.79 m x 3.99 m |
| Main Level | Dining Room | 2.79 m | 4.6 m | 2.79 m x 4.6 m |
| Main Level | Primary Bedroom | 3.39 m | 5.35 m | 3.39 m x 5.35 m |
| Main Level | Bathroom | 2.46 m | 2.24 m | 2.46 m x 2.24 m |
| Main Level | Bathroom | 2.83 m | 1.61 m | 2.83 m x 1.61 m |
| Main Level | Laundry Room | 1.98 m | 2.24 m | 1.98 m x 2.24 m |
Contact us for more information