Maintenance, Common Area Maintenance, Insurance, Water, Parking
$416.60 MonthlyBright CORNER unit modern design with 9ft high ceilings. Open concept floor plan, Upgraded kitchen with quartz counter tops and breakfast bar, overlooks the spacious Living/Dining room which flows out to the spacious balcony. Perfect for entertaining while cooking on the BBQ. Large bedrooms, Primary bedroom features large walk-in closet and 4 pc en-suite, Ideal Split kitchen with quartz counter tops and breakfast bar, overlooks the spacious Living/Dining room bedroom floor plan, laundry/utility room offers room for additional storage. Included Gas furnace, Central A/C and bell fibe internet and it also includes one exclusive parking space with a Low maintenance condo fees. Located in the prestige Jackson Creek Meadows neighborhood very close to downtown Peterborough and Hospital, just a short walk to Jackson Park great for very close to downtown Peterborough and Hospital, just a short walk to Jackson Park great for walks or hiking, easy access to Hwy 115. View this Property and you will love it! (id:61423)
| MLS® Number | X12926864 |
| Property Type | Single Family |
| Community Name | Monaghan Ward 2 |
| Amenities Near By | Hospital, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt, Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.03 m | 3.08 m | 6.03 m x 3.08 m |
| Main Level | Dining Room | 6.03 m | 3.08 m | 6.03 m x 3.08 m |
| Main Level | Kitchen | 4.51 m | 2.77 m | 4.51 m x 2.77 m |
| Main Level | Primary Bedroom | 6.12 m | 3.65 m | 6.12 m x 3.65 m |
| Main Level | Bedroom 2 | 3.99 m | 2.77 m | 3.99 m x 2.77 m |
| Main Level | Laundry Room | 1.55 m | 1.25 m | 1.55 m x 1.25 m |
Contact us for more information