Maintenance, Water, Insurance, Parking
$703.46 MonthlyPrime East City location on the scenic Rotary Trail, offering exceptional walking and cycling along the Otonabee River. This bright, freshly painted 1,453 sq. ft. unit is one of the largest in this sought-after low-rise building. Featuring 2 bedrooms, 2 bathrooms, 2 balconies, and 2 designated parking spaces-a rare and valuable bonus. Windows on three sides fill the home with natural light and showcase outstanding views. Residents enjoy exceptional amenities, including a rooftop patio with kitchenette overlooking the river, perfect for BBQs and entertaining, exercise room with sauna, underground and outdoor parking, ample visitor parking. Everything you need for a carefree lifestyle, with immediate occupancy available. (id:61423)
| MLS® Number | X13247740 |
| Property Type | Single Family |
| Community Name | Ashburnham Ward 4 |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | Water Heater |
| Features | Flat Site, Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| View Type | City View, View Of Water |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Sauna, Party Room, Visitor Parking, Fireplace(s), Separate Heating Controls |
| Appliances | Garage Door Opener Remote(s), Intercom, Water Heater, All, Window Coverings |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Tile |
| Foundation Type | Concrete, Block, Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1400 - 1599 Sqft |
| Type | Apartment |
| Carport | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.31 m | 4.26 m | 7.31 m x 4.26 m |
| Main Level | Dining Room | 3.65 m | 4.26 m | 3.65 m x 4.26 m |
| Main Level | Kitchen | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Main Level | Primary Bedroom | 4.26 m | 4.87 m | 4.26 m x 4.87 m |
| Main Level | Bedroom | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Main Level | Laundry Room | 2.05 m | 2.6 m | 2.05 m x 2.6 m |
| Main Level | Bathroom | 2.46 m | 2.07 m | 2.46 m x 2.07 m |
| Main Level | Foyer | 1.24 m | 3.22 m | 1.24 m x 3.22 m |
Contact us for more information