Space for the whole family! Located in the South End of Peterborough, this home has lots to offer: easy highway access, close proximity to Newhall Park which provides a public beach and access to the Otonabee River, a short walk to the Peterborough Memorial Centre, shopping and much more. This two and a half storey property features a deep fully fenced yard with spacious decks, above ground pool, plus a detached garage/workshop perfect for hobbyists or extra storage. A modern kitchen with stone countertops, built in wall oven, stove top, walkout to deck, dining room, formal living room and a family room with gas fireplace and a dedicated space for main floor laundry. The second floor has three generous sized bedrooms and bathroom, the third floor has two additional bedrooms. A pre-inspected home; don't miss your chance to see this property. (id:61423)
1:00 pm
Ends at:2:30 pm
MLS® Number | X12332336 |
Property Type | Single Family |
Community Name | 5 West |
Amenities Near By | Golf Nearby, Hospital, Park, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater - Gas |
Features | Level |
Parking Space Total | 3 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater - Gas |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Age | 100+ Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Meter, Cooktop, Dryer, Freezer, Oven, Hood Fan, Washer, Window Coverings, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Hardboard |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 119 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 119 Ft |
Size Total Text | 50 X 119 Ft |
Zoning Description | R.1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5 m | 3.84 m | 5 m x 3.84 m |
Second Level | Bedroom | 3.61 m | 2.47 m | 3.61 m x 2.47 m |
Second Level | Bedroom | 3.64 m | 3.19 m | 3.64 m x 3.19 m |
Third Level | Bedroom | 3.98 m | 4.55 m | 3.98 m x 4.55 m |
Third Level | Bedroom | 6.29 m | 3.21 m | 6.29 m x 3.21 m |
Lower Level | Utility Room | 5.44 m | 9.47 m | 5.44 m x 9.47 m |
Main Level | Foyer | 2.03 m | 3.14 m | 2.03 m x 3.14 m |
Main Level | Living Room | 3.63 m | 3.04 m | 3.63 m x 3.04 m |
Main Level | Dining Room | 4.66 m | 3.16 m | 4.66 m x 3.16 m |
Main Level | Kitchen | 5.72 m | 3.86 m | 5.72 m x 3.86 m |
Main Level | Family Room | 5.72 m | 4.71 m | 5.72 m x 4.71 m |
https://www.realtor.ca/real-estate/28707188/220-king-george-street-peterborough-south-west-5-west
Contact us for more information