Welcome to this charming raised bungalow with beautiful waterfront views. Offering 2+1 bedrooms and 2.5 baths, this home provides plenty of space and potential. The main level features a bright family room with tongue and groove and large windows overlooking Otonabee River, a spacious primary with ensuite and a functional space for entertaining. The lower level offers an additional bedroom, bathroom, kitchenette and walkout access with potential for an in-law suite. Outside enjoy the peaceful waterfront setting with direct access, ideal for boating, fishing or relaxing by the water. Whether you're looking to update, expand or simply refresh, the setting and structure offer incredible potential to create your ideal waterfront escape. (id:61423)
1:00 pm
Ends at:2:30 pm
1:00 pm
Ends at:2:30 pm
MLS® Number | X12442561 |
Property Type | Single Family |
Community Name | Ashburnham Ward 4 |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Easement | None |
Equipment Type | Water Heater - Gas, Water Heater |
Features | Sloping, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater - Gas, Water Heater |
Structure | Deck, Shed, Workshop |
View Type | View, River View, Direct Water View, Unobstructed Water View |
Water Front Name | Otonabee River |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Appliances | Dryer, Stove, Washer, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 120 Ft |
Size Total Text | 40 X 120 Ft|under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.85 m | 4.26 m | 4.85 m x 4.26 m |
Main Level | Family Room | 7.59 m | 3.42 m | 7.59 m x 3.42 m |
Main Level | Kitchen | 3.32 m | 2.64 m | 3.32 m x 2.64 m |
Main Level | Dining Room | 3.4 m | 2.69 m | 3.4 m x 2.69 m |
Main Level | Primary Bedroom | 4.26 m | 3.98 m | 4.26 m x 3.98 m |
Main Level | Bedroom | 3.78 m | 3.17 m | 3.78 m x 3.17 m |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
Contact us for more information