Maintenance, Common Area Maintenance, Insurance, Parking
$628.10 MonthlyA 2 bed, 2 bath Completely Furnished 1237 Sq.Ft. west facing condo at the Fenelon Falls Club on the shores of Cameron Lake. $40,000 in upgrades including gas fireplace and gas stove. 20' wide balcony with 2 walk-outs and gas bbq. hook-up. Exclusive amenities include clubhouse, gym, outdoor pool, tennis/pickleball courts, dog wash. Short stroll to Fenelon Falls, 20 minute drive to Lindsay and Bovbcaygeon, 90 minutes to the GTA. (id:61423)
| MLS® Number | X12835520 |
| Property Type | Single Family |
| Community Name | Fenelon Falls |
| Community Features | Pets Allowed With Restrictions |
| Easement | Unknown |
| Equipment Type | Water Heater |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| View Type | Direct Water View |
| Water Front Name | Cameron Lake |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Access Type | Public Road, Private Docking |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.88 m | 2.97 m | 3.88 m x 2.97 m |
| Flat | Living Room | 5.89 m | 2.97 m | 5.89 m x 2.97 m |
| Flat | Dining Room | 5.89 m | 2.97 m | 5.89 m x 2.97 m |
| Flat | Primary Bedroom | 4.54 m | 3.41 m | 4.54 m x 3.41 m |
| Flat | Bedroom 2 | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Contact us for more information