Maintenance, Insurance, Common Area Maintenance
$514.23 MonthlyWelcome to #301-910 Wentworth Street, a beautifully maintained 3rd-floor condo apartment located in a prime Peterborough neighbourhood close to shopping, transit, and all essential amenities. This bright and spacious unit features a thoughtfully designed open-concept layout, ideal for both everyday living and entertaining. The well-appointed kitchen offers a convenient breakfast bar and flows seamlessly into the living area, with a walkout to a private balcony, perfect for enjoying your morning coffee or relaxing outdoors. The unit includes two generously sized bedrooms and two full bathrooms, providing comfort and functionality. The primary bedroom features a walk-in closet and a private ensuite complete with a large walk-in shower. Additional highlights include an in-unit storage closet, two parking spaces, and pride of ownership throughout. With its desirable location, excellent layout, and move-in-ready condition, this condo offers a fantastic opportunity for professionals, downsizers, or investors alike. (id:61423)
| MLS® Number | X12733852 |
| Property Type | Single Family |
| Community Name | Otonabee Ward 1 |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Storage - Locker |
| Appliances | Dishwasher, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.6576 m | 2.92 m | 3.6576 m x 2.92 m |
| Main Level | Laundry Room | 0.09 m | 0.09 m | 0.09 m x 0.09 m |
| Main Level | Living Room | 2.43 m | 3.35 m | 2.43 m x 3.35 m |
| Main Level | Primary Bedroom | 4.57 m | 3.048 m | 4.57 m x 3.048 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Utility Room | 1.219 m | 1.524 m | 1.219 m x 1.524 m |
| Main Level | Bedroom 2 | 3.657 m | 2.743 m | 3.657 m x 2.743 m |
| Main Level | Bathroom | Measurements not available |
Contact us for more information