Maintenance, Common Area Maintenance, Insurance, Parking
$650.64 MonthlyWelcome Home To Shipway Avenue Perched On The Shores Of Lake Ontario In Beautiful Port Of Newcastle. This Spacious 2+1 Bedroom Condo Is The Perfect Homebase For Anybody Looking For Bungalow Like One Level Living In A Stunning Waterfront Community. With A Large Primary Bedroom Suite With Walk-in Closet, Full Ensuite Bathroom And A Separate Entrance Out To The Oversized South Facing Balcony This Is The One You've Been Waiting For. This Condo Come With Full Access To The Admiral's Clubhouse, A Luxurious Club With Everything From A Top-Notch Fitness Center, Swimming Pool, Theatre Room, Countless Events And A Lakeside Banquet Facility. It Offers A real Sense Of Resort Style Living In The GTA. Never Mow The Lawn, Shovel A Driveway, Deal With A Leaky Roof Ever Again. If You're Ready To Live The Good Life Book Your Showing Today. (id:61423)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13228216 |
| Property Type | Single Family |
| Community Name | Newcastle |
| Amenities Near By | Marina |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Water Front Name | Lake Ontario |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Party Room, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Water Heater |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Access Type | Marina Docking |
| Acreage | No |
| Land Amenities | Marina |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 2.26 m | 1.81 m | 2.26 m x 1.81 m |
| Main Level | Kitchen | 2.74 m | 2.3 m | 2.74 m x 2.3 m |
| Main Level | Living Room | 4.48 m | 3.38 m | 4.48 m x 3.38 m |
| Main Level | Primary Bedroom | 3.07 m | 3.04 m | 3.07 m x 3.04 m |
| Main Level | Bedroom 2 | 3.43 m | 2.99 m | 3.43 m x 2.99 m |
https://www.realtor.ca/real-estate/29839839/312-65-shipway-avenue-clarington-newcastle-newcastle
Contact us for more information