Maintenance, Common Area Maintenance, Insurance, Water, Parking
$426.58 MonthlyFabulous two bedroom, two full bath level entry condo in quiet sought after neighbourhood. Open concept kitchen, dining/living room with stunning view of treed ravine. Primary bedroom with oversized, shelved walkthrough closet to your private four piece bathroom. Lots of kitchen cupboards, counterspace and computer nook area. In-suite laundry room with plenty of storage space. Private interlocking brick patio, exclusive parking for one vehicle all located in a peaceful cul-de-sac location. Steps away from Peterborough Golf and Country Club, walking/bike path, Trent University, and close to public transit. (id:61423)
1:00 pm
Ends at:2:30 pm
MLS® Number | X12165691 |
Property Type | Single Family |
Community Name | 4 North |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Cul-de-sac, Level Lot, Wooded Area, Flat Site, Wheelchair Access, Dry, Level, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking, Separate Heating Controls |
Appliances | Intercom, Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Land Amenities | Public Transit |
Landscape Features | Landscaped |
Zoning Description | Sp234 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.21 m | 4.66 m | 7.21 m x 4.66 m |
Main Level | Kitchen | 2.64 m | 3.93 m | 2.64 m x 3.93 m |
Main Level | Primary Bedroom | 5.11 m | 3.5 m | 5.11 m x 3.5 m |
Main Level | Bedroom | 4.88 m | 3.5 m | 4.88 m x 3.5 m |
Main Level | Bathroom | 1.6 m | 2.33 m | 1.6 m x 2.33 m |
Main Level | Bathroom | 1.61 m | 2.47 m | 1.61 m x 2.47 m |
Main Level | Laundry Room | 2.19 m | 3.49 m | 2.19 m x 3.49 m |
Main Level | Foyer | 2.32 m | 1.77 m | 2.32 m x 1.77 m |
https://www.realtor.ca/real-estate/28350095/4-695-whitaker-street-peterborough-east-north-4-north
Contact us for more information