Maintenance, Heat, Water, Parking, Insurance, Common Area Maintenance
$1,296 MonthlyPrestigious Summit Place - This 2 bedroom, 2 bath offers 1695 sq ft of upgraded luxurious living space. Open concept living space with large living and dining room, updated kitchen; enjoy the west facing view from your sunroom and balcony. Large primary suite with full ensuite bath and walkout to second balcony. Large guest bedroom, laundry/utility room and storage room complete the living space. This building offers exceptional amenities including the outdoor heated pool, lovely gardens, dual elevators, workshop and golf club storage as well as library. This home has it all. $140,000 Of Upgrades In The Last 8 Years. (id:61423)
12:00 pm
Ends at:2:00 pm
| MLS® Number | X12721182 |
| Property Type | Single Family |
| Community Name | Monaghan Ward 2 |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Car Wash, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Water Heater, Blinds, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Concrete |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Forced Air |
| Size Interior | 1400 - 1599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Single Family Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.44 m | 5.67 m | 6.44 m x 5.67 m |
| Main Level | Dining Room | 3.35 m | 4.22 m | 3.35 m x 4.22 m |
| Main Level | Kitchen | 2.46 m | 4.97 m | 2.46 m x 4.97 m |
| Main Level | Primary Bedroom | 8.8 m | 4.09 m | 8.8 m x 4.09 m |
| Main Level | Bathroom | 3.63 m | 2.37 m | 3.63 m x 2.37 m |
| Main Level | Bedroom | 5.39 m | 6.59 m | 5.39 m x 6.59 m |
| Main Level | Bathroom | 1.46 m | 2.22 m | 1.46 m x 2.22 m |
| Main Level | Sunroom | 4.82 m | 3.89 m | 4.82 m x 3.89 m |
| Main Level | Utility Room | 2.05 m | 1.55 m | 2.05 m x 1.55 m |
Contact us for more information