Looking to break into the real estate rental market? This charming 2-bedroom, 1-bathroom bungalow in the heart of Campbellford is full of potential and ready for your personal touch. Featuring a durable metal roof, a spacious kitchen, cozy pellet stove for cool nights, a welcoming front deck, and a garage perfect for storage or a workshop - this home offers incredible value at an affordable price point. With single-level living and a manageable layout, it's ideal for first-time buyers, renters, downsizers, or anyone looking for a light project with strong upside. The location is a true highlight - just minutes from everything that makes Campbellford special: scenic walks at Ferris Provincial Park, the iconic Ranney Gorge Suspension Bridge, local favourites like Dooher's Bakery and Empire Cheese, plus all the shops and restaurants downtown. Don't miss your chance to rent in a welcoming community and enjoy the benefits of living in a wonderful small-town setting. (id:61423)
11:00 am
Ends at:1:00 pm
| MLS® Number | X12512028 |
| Property Type | Single Family |
| Community Name | Rural Trent Hills |
| Parking Space Total | 4 |
| Structure | Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Window Air Conditioner, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Pellet |
| Fireplace Present | Yes |
| Fireplace Type | Stove |
| Foundation Type | Concrete, Wood |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 4.13 m | 5.2 m | 4.13 m x 5.2 m |
| Ground Level | Kitchen | 2.53 m | 3.48 m | 2.53 m x 3.48 m |
| Ground Level | Dining Room | 1.42 m | 3.48 m | 1.42 m x 3.48 m |
| Ground Level | Primary Bedroom | 2.84 m | 2.78 m | 2.84 m x 2.78 m |
| Ground Level | Bedroom 2 | 2.65 m | 2.01 m | 2.65 m x 2.01 m |
| Ground Level | Bathroom | 2.64 m | 2.28 m | 2.64 m x 2.28 m |
| Ground Level | Mud Room | 2.38 m | 1.91 m | 2.38 m x 1.91 m |
https://www.realtor.ca/real-estate/29069948/4991-county-road-30-trent-hills-rural-trent-hills
Contact us for more information