Maintenance, Common Area Maintenance, Insurance, Parking
$658 MonthlyWell-maintained 2 bedroom, 1.5 bathroom suite in a sought-after Lincoln West condominium. Large windows in the living and dining areas provide excellent natural light and city views, with a private balcony for additional outdoor space. The spacious primary bedroom features generous closet space and direct access to the full bathroom. A separate dining area offers comfortable space for everyday living or entertaining. All appliances are included, making this a move-in ready opportunity. Features include in-suite laundry, underground parking, storage locker, controlled entry, elevator access, party room, and shared terrace. Ideally located in Peterborough's west end, close to shopping, restaurants, grocery stores, pharmacy, banking, major routes, and a nearby golf course. (id:61423)
| MLS® Number | X12855098 |
| Property Type | Single Family |
| Community Name | Otonabee Ward 1 |
| Amenities Near By | Golf Nearby, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Recreation Centre, Party Room, Storage - Locker |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.14 m | 2.51 m | 3.14 m x 2.51 m |
| Main Level | Dining Room | 3.24 m | 4.83 m | 3.24 m x 4.83 m |
| Main Level | Living Room | 6.78 m | 5.4 m | 6.78 m x 5.4 m |
| Main Level | Bedroom | 3.47 m | 3.48 m | 3.47 m x 3.48 m |
| Main Level | Primary Bedroom | 4.56 m | 3.73 m | 4.56 m x 3.73 m |
| Main Level | Utility Room | 1.75 m | 1.41 m | 1.75 m x 1.41 m |
| Main Level | Bathroom | 1.04 m | 1.48 m | 1.04 m x 1.48 m |
| Main Level | Bathroom | 2.72 m | 3.83 m | 2.72 m x 3.83 m |
| Main Level | Foyer | 3.02 m | 2.64 m | 3.02 m x 2.64 m |
| Main Level | Other | 2.73 m | 2.13 m | 2.73 m x 2.13 m |
Contact us for more information