Welcome to this charming brick home nestled in a quiet north-end pocket, just steps from schools, Jacksons Park, and convenient transit options. Set on a generous lot with mature trees and a privacy fence, this home offers both space and serenity. Inside, you'll find an inviting eat-in kitchen, a finished basement perfect for extra living space, including an extra bedroom and bathroom. The house has updated features throughout, including a brand new energy-efficient furnace, new windows, and an insulated attic for year round comfort. The carport adds extra convenience, and the peaceful, family friendly neighbourhood completes the picture. (id:61423)
11:00 am
Ends at:12:30 pm
11:00 am
Ends at:12:30 pm
MLS® Number | X12326860 |
Property Type | Single Family |
Community Name | 1 South |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Features | Conservation/green Belt |
Parking Space Total | 3 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | |
No Garage |
Acreage | No |
Fence Type | Fully Fenced |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 109 Ft ,2 In |
Size Frontage | 63 Ft ,9 In |
Size Irregular | 63.8 X 109.2 Ft |
Size Total Text | 63.8 X 109.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 4.73 m | 2.11 m | 4.73 m x 2.11 m |
Basement | Other | 2.15 m | 1.19 m | 2.15 m x 1.19 m |
Basement | Recreational, Games Room | 4.73 m | 6.48 m | 4.73 m x 6.48 m |
Basement | Bedroom | 5.37 m | 3.83 m | 5.37 m x 3.83 m |
Basement | Bathroom | 2.59 m | 2.81 m | 2.59 m x 2.81 m |
Main Level | Living Room | 4.73 m | 5.66 m | 4.73 m x 5.66 m |
Main Level | Foyer | 1.63 m | 1.79 m | 1.63 m x 1.79 m |
Main Level | Dining Room | 2.23 m | 2.93 m | 2.23 m x 2.93 m |
Main Level | Kitchen | 2.5 m | 2.93 m | 2.5 m x 2.93 m |
Main Level | Bedroom | 2.42 m | 3.83 m | 2.42 m x 3.83 m |
Main Level | Bedroom | 2.84 m | 3.83 m | 2.84 m x 3.83 m |
Main Level | Primary Bedroom | 4.29 m | 3.81 m | 4.29 m x 3.81 m |
Main Level | Bathroom | 1.79 m | 1.72 m | 1.79 m x 1.72 m |
https://www.realtor.ca/real-estate/28694925/521-raymond-street-peterborough-north-south-1-south
Contact us for more information