Welcome to 56 Beacham Crescent in Newcastle. This 3 Bedroom 'Norfolk Model' Is A Great Starter Home In The Sought After, Family Friendly Community At The Port Of Newcastle. This Open Concept Home With Hardwood Flooring In Living Room/Dining Room, Ceramic Flooring In The Bright Kitchen. The kitchen overlooking the living room & dining room is ideal for entertaining. Access from Kitchen to Fully Fenced Private Backyard. Convenient garage access from inside the house. Primary bedroom has a walk-in closet. En-suite bathroom was renovated in 2024. Relax On The Balcony Off The Primary Bedroom. The second and third bedrooms are a comfortable size with generous closet space. The unspoiled basement with rough-in lends itself to a future rec room, ideal for entertaining. Several windows were installed in 2023 & 2025. The 1 car garage and 2 car driveway allow for ample parking. Just a short walk to the Samuel Wilmot Trail, Beach, Marina and Pearce Farm Park. This move-in-ready home is one you won't want to miss. (id:61423)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E12874526 |
| Property Type | Single Family |
| Community Name | Newcastle |
| Amenities Near By | Beach, Marina, Park, Public Transit |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Conservation/green Belt |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Water Meter, Dishwasher, Dryer, Water Heater, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Link |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Flooring Type | Hardwood, Ceramic, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Beach, Marina, Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 93 Ft ,9 In |
| Size Frontage | 29 Ft ,1 In |
| Size Irregular | 29.1 X 93.8 Ft |
| Size Total Text | 29.1 X 93.8 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.3 m | 3 m | 4.3 m x 3 m |
| Second Level | Bedroom 2 | 4 m | 3 m | 4 m x 3 m |
| Second Level | Bedroom 3 | 3.83 m | 3 m | 3.83 m x 3 m |
| Main Level | Living Room | 6.84 m | 3.27 m | 6.84 m x 3.27 m |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | 4.04 m | 3.06 m | 4.04 m x 3.06 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29461111/56-beacham-crescent-clarington-newcastle-newcastle
Contact us for more information