Welcome to 59 Kawartha Heights Blvd - a beautifully maintained executive sidesplit designed for modern family living with exceptional multigenerational flexibility. Offering over 1,400 sq ft of finished living space across three levels, this 4-bedroom home showcases quality craftsmanship throughout. Rich hardwood and ceramic flooring create a warm, upscale atmosphere, while the updated kitchen and bathrooms blend style and functionality for everyday living. The bright dining area features a convenient walkout to a private, landscaped backyard oasis, complete with a stunning inground pool - perfect for summer entertaining, family gatherings, or simply unwinding at the end of the day. The primary bedroom offers a comfortable retreat with its own 3-piece ensuite, while the lower level provides incredible versatility with a separate entrance, high ceilings, and dedicated laundry - ideal for an in-law suite or extended family living. Situated in a sought-after neighbourhood just minutes to schools, parks, and all amenities, this home is perfectly suited for growing families or those seeking flexible living options under one roof. A rare opportunity to own a move-in-ready, versatile home in a fantastic location - where comfort, convenience, and family living come together beautifully... before it's already gone. ?? (id:61423)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
| MLS® Number | X12963356 |
| Property Type | Single Family |
| Community Name | Monaghan Ward 2 |
| Amenities Near By | Hospital, Golf Nearby, Schools, Public Transit |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 5 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Two Stoves, Two Washers, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), Full, N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Brick Veneer |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Golf Nearby, Schools, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 182 Ft |
| Size Frontage | 91 Ft |
| Size Irregular | 91 X 182 Ft |
| Size Total Text | 91 X 182 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 1.81 m | 2.32 m | 1.81 m x 2.32 m |
| Basement | Bedroom | 3.02 m | 3.53 m | 3.02 m x 3.53 m |
| Basement | Den | 2.29 m | 3.81 m | 2.29 m x 3.81 m |
| Basement | Utility Room | 2.57 m | 0.79 m | 2.57 m x 0.79 m |
| Basement | Kitchen | 3.02 m | 3.61 m | 3.02 m x 3.61 m |
| Basement | Laundry Room | 2.02 m | 2.88 m | 2.02 m x 2.88 m |
| Basement | Recreational, Games Room | 3.85 m | 7 m | 3.85 m x 7 m |
| Main Level | Bathroom | 2.57 m | 1.86 m | 2.57 m x 1.86 m |
| Main Level | Primary Bedroom | 4.17 m | 3.57 m | 4.17 m x 3.57 m |
| Main Level | Bathroom | 3.44 m | 2.45 m | 3.44 m x 2.45 m |
| Main Level | Bedroom | 3.07 m | 3.78 m | 3.07 m x 3.78 m |
| Main Level | Bedroom | 3.45 m | 2.77 m | 3.45 m x 2.77 m |
| Main Level | Bedroom | 3.44 m | 4.63 m | 3.44 m x 4.63 m |
| Main Level | Eating Area | 3.5 m | 1.99 m | 3.5 m x 1.99 m |
| Main Level | Dining Room | 3.6 m | 3.11 m | 3.6 m x 3.11 m |
| Main Level | Foyer | 2.92 m | 1.52 m | 2.92 m x 1.52 m |
| Main Level | Kitchen | 3.61 m | 2.53 m | 3.61 m x 2.53 m |
| Main Level | Living Room | 4.13 m | 6.1 m | 4.13 m x 6.1 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information