Maintenance, Insurance, Cable TV, Water
$630 MonthlyLeisure life style living at the Edgewater Condo Complex complete with club house, pool, board walk, water front access, boating, and swimming. The grounds are more like a park setting with patios and deck areas. This 2 bedroom, 1 bathroom condo is conveniently close to the club house and your designated parking space. Large open space living room, dining room area with fireplace and custom wood work entertainment center. Walk out to your private patio area south facing sunshine all day long. Full kitchen, 2 good size bedrooms with large closets, updated bathroom, easy access shower and sliding door system. Completing this unit is a utility room, laundry room with lots of storage areas. (id:61423)
| MLS® Number | X12982050 |
| Property Type | Single Family |
| Community Name | Bobcaygeon |
| Amenities Near By | Golf Nearby, Place Of Worship, Schools, Park |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Easement | Other, None |
| Features | Flat Site, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Structure | Clubhouse |
| View Type | Unobstructed Water View |
| Water Front Name | Little Bob Channel |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate, Tile, Vinyl |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Place Of Worship, Schools, Park |
| Zoning Description | S1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.82 m | 4.69 m | 4.82 m x 4.69 m |
| Main Level | Dining Room | 3.39 m | 3.47 m | 3.39 m x 3.47 m |
| Main Level | Kitchen | 3.41 m | 2.29 m | 3.41 m x 2.29 m |
| Main Level | Primary Bedroom | 3.96 m | 3.9 m | 3.96 m x 3.9 m |
| Main Level | Bedroom 2 | 3.9 m | 3.05 m | 3.9 m x 3.05 m |
| Main Level | Foyer | 2.5 m | 1.34 m | 2.5 m x 1.34 m |
| Main Level | Utility Room | 3.35 m | 2.07 m | 3.35 m x 2.07 m |
Contact us for more information