Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$537.28 MonthlyBEAUTIFULLY FINISHED 2 BEDROOM CONDO IN PRIME EAST CITY LOCATION. 195 HUNTER STREET EAST IS A PREMIUM CONDOMINIUM WITH EXCELLENT WALKABILITY AND TOP TIER AMENITIES INCLUDING GYM SPACE, UNDERGROUND PARKING, ROOFTOP PATIO EVENT SPACE, DOG WASH, AND MORE. UNIT 610 IS AN END UNIT WITH VIEWS ON 3 SIDES FEATURING A 2 BEDROOM 2 BATHROOM LAYOUT AND OFFERS A SPACIOUS OPEN CONCEPT LAYOUT. PREMIUM KITCHEN UPGRADES AND THE BALCONY WITH BREATHTAKING VIEWS OF DOWNTOWN AND LITTLE LAKE ADD TO THE APPEAL. PARKING AND STORAGE LOCKER. THIS IMMACULATE UNIT IS A PERFECT MIX OF CLEAN ON TREND STYLE AND ELITE CONDO LIVING. (id:61423)
| MLS® Number | X12996282 |
| Property Type | Single Family |
| Community Name | Ashburnham Ward 4 |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| View Type | View, City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 3.88 m | 1.71 m | 3.88 m x 1.71 m |
| Flat | Bathroom | 2.68 m | 1.49 m | 2.68 m x 1.49 m |
| Flat | Dining Room | 2.73 m | 2.37 m | 2.73 m x 2.37 m |
| Flat | Living Room | 4.68 m | 2.73 m | 4.68 m x 2.73 m |
| Flat | Kitchen | 4.92 m | 2.61 m | 4.92 m x 2.61 m |
| Flat | Primary Bedroom | 3.62 m | 3.55 m | 3.62 m x 3.55 m |
| Flat | Bathroom | 2.68 m | 1.75 m | 2.68 m x 1.75 m |
| Flat | Bedroom 2 | 3.25 m | 3.24 m | 3.25 m x 3.24 m |
Contact us for more information