. (id:61423)
| MLS® Number | X13215184 |
| Property Type | Office |
| Community Name | Bobcaygeon |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Cooling Type | None |
| Heating Type | Baseboard Heaters |
| Size Interior | 700 Sqft |
| Type | Offices |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Depth | 191 Ft |
| Size Frontage | 116 Ft |
| Size Irregular | 116 X 191 Ft |
| Size Total Text | 116 X 191 Ft |
| Zoning Description | C1 |
https://www.realtor.ca/real-estate/29825755/7-129-main-street-kawartha-lakes-bobcaygeon-bobcaygeon
Contact us for more information