Well-maintained brick bungalow in Peterborough's desirable north end, offering flexibility and strong value for first-time buyers or investors. This freshly painted 2+2 bedroom, 2 bathroom home features a bright, functional layout with hardwood flooring throughout the main level and true move-in ready appeal. The finished basement offers excellent in-law suite potential with its own kitchen, living space, 2 bedrooms, and full bath, ideal for multi-generational living or added income. Set on a landscaped lot with a private backyard and deck, ready for summer BBQs with friends and family, plus a detached single-car garage. Conveniently located close to transit, shopping, and everyday amenities. A smart move for buyers looking for comfort, versatility, and long-term potential. (id:61423)
12:00 pm
Ends at:2:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13034568 |
| Property Type | Single Family |
| Community Name | Northcrest Ward 5 |
| Equipment Type | None |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft |
| Size Frontage | 41 Ft |
| Size Irregular | 41 X 108 Ft |
| Size Total Text | 41 X 108 Ft|under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 3.43 m | 2.31 m | 3.43 m x 2.31 m |
| Basement | Living Room | 5.49 m | 3.19 m | 5.49 m x 3.19 m |
| Basement | Bedroom | 3.46 m | 2.21 m | 3.46 m x 2.21 m |
| Basement | Bedroom | 3.8 m | 3.37 m | 3.8 m x 3.37 m |
| Basement | Laundry Room | 2.77 m | 2.5 m | 2.77 m x 2.5 m |
| Main Level | Kitchen | 6.25 m | 3.11 m | 6.25 m x 3.11 m |
| Main Level | Living Room | 4.59 m | 3.3 m | 4.59 m x 3.3 m |
| Main Level | Dining Room | 2.56 m | 3.46 m | 2.56 m x 3.46 m |
| Main Level | Primary Bedroom | 3.85 m | 3.46 m | 3.85 m x 3.46 m |
| Main Level | Bedroom | 2.79 m | 3.6 m | 2.79 m x 3.6 m |
Contact us for more information