Welcome to 939 Alexander Drive. This beautiful side split sits on a spacious country lot, offering the perfect blend of privacy and convenience. With three bedrooms and two bathrooms, this home is designed with comfort in mind. The stunning new kitchen is ideal for family meals and entertaining, while the bright family room with a walkout creates a seamless connection to the outdoors. Located just minutes from the city, this property is great for commuters who want the best of both worlds, a peaceful country living with easy access to amenities, schools, and highways. Don't miss your chance to call this charming property home! (id:61423)
12:00 pm
Ends at:1:00 pm
MLS® Number | X12425516 |
Property Type | Single Family |
Community Name | Cavan Twp |
Features | Sump Pump |
Parking Space Total | 7 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Water Softener, Water Treatment, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 250 Ft |
Size Frontage | 51 Ft ,3 In |
Size Irregular | 51.3 X 250 Ft |
Size Total Text | 51.3 X 250 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 6.86 m | 7.45 m | 6.86 m x 7.45 m |
Lower Level | Recreational, Games Room | 6.14 m | 7.45 m | 6.14 m x 7.45 m |
Lower Level | Bathroom | 2.61 m | 2.22 m | 2.61 m x 2.22 m |
Main Level | Foyer | 1.95 m | 3.11 m | 1.95 m x 3.11 m |
Main Level | Kitchen | 3.31 m | 3.85 m | 3.31 m x 3.85 m |
Main Level | Dining Room | 3.62 m | 4.34 m | 3.62 m x 4.34 m |
Main Level | Living Room | 4.89 m | 3.5 m | 4.89 m x 3.5 m |
Upper Level | Primary Bedroom | 4.8 m | 3.3 m | 4.8 m x 3.3 m |
Upper Level | Bedroom 2 | 3.03 m | 4.58 m | 3.03 m x 4.58 m |
Upper Level | Bedroom 3 | 3.4 m | 3.54 m | 3.4 m x 3.54 m |
Upper Level | Bathroom | 2.3 m | 3.3 m | 2.3 m x 3.3 m |
https://www.realtor.ca/real-estate/28910659/939-alexander-drive-cavan-monaghan-cavan-twp-cavan-twp
Contact us for more information