Solid brick bungalow located in Peterborough's desirable north end. The main floor features three bedrooms, a four-piece bath, a bright living room, and an eat-in kitchen. The finished basement offers additional living space with a spacious rec room, den/office, three-piece bath, laundry room and workshop. Outside, enjoy parking for four vehicles with three driveway spaces plus a covered carport. Conveniently located close to schools, parks, and all amenities, this is a wonderful place to call home. (id:61423)
12:30 pm
Ends at:2:00 pm
12:00 pm
Ends at:1:30 pm
| MLS® Number | X12871180 |
| Property Type | Single Family |
| Community Name | Northcrest Ward 5 |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Blinds, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft |
| Size Frontage | 49 Ft |
| Size Irregular | 49 X 117 Ft |
| Size Total Text | 49 X 117 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.11 m | 2.24 m | 2.11 m x 2.24 m |
| Basement | Utility Room | 3.12 m | 2.97 m | 3.12 m x 2.97 m |
| Basement | Other | 2.51 m | 3.37 m | 2.51 m x 3.37 m |
| Basement | Recreational, Games Room | 5.12 m | 3.52 m | 5.12 m x 3.52 m |
| Basement | Office | 3.48 m | 3.37 m | 3.48 m x 3.37 m |
| Basement | Den | 5.09 m | 3.84 m | 5.09 m x 3.84 m |
| Main Level | Living Room | 3.44 m | 3.68 m | 3.44 m x 3.68 m |
| Main Level | Kitchen | 3.33 m | 3.86 m | 3.33 m x 3.86 m |
| Main Level | Dining Room | 1.84 m | 3.68 m | 1.84 m x 3.68 m |
| Main Level | Primary Bedroom | 3.33 m | 3.47 m | 3.33 m x 3.47 m |
| Main Level | Bedroom | 2.92 m | 3.14 m | 2.92 m x 3.14 m |
| Main Level | Bedroom | 3.98 m | 2.67 m | 3.98 m x 2.67 m |
| Main Level | Bathroom | 2.03 m | 2.04 m | 2.03 m x 2.04 m |
Contact us for more information