Nothing left to do but settle in and enjoy summer at this fully renovated waterfront property. Offering approximately 147' of frontage on the Trent River, this home features calming water views from the open-concept kitchen, dining area, and spacious living room, with a beautiful treed backdrop across the water. The stunning primary suite is a true retreat with a 3-piece ensuite, large walk-in closet with laundry, and a walkout to the deck for quiet evenings. A second bedroom and 3-piece bath provide a comfortable space for guests. Outside, unwind in the hot tub or relax in the sun on the new decks. Keep your boat tied at the dock or kept in the covered slip for tours up and down the Trent System. A second driveway leads to an RV parking pad complete with 30-amp hydro and water hookup. Get a head start on summer, this property is ready to impress. (id:61423)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13062756 |
| Property Type | Single Family |
| Community Name | Rural Trent Hills |
| Amenities Near By | Hospital |
| Community Features | Fishing |
| Easement | Unknown |
| Equipment Type | Water Softener |
| Features | Irregular Lot Size, Flat Site, Sump Pump |
| Parking Space Total | 11 |
| Rental Equipment Type | Water Softener |
| Structure | Deck, Patio(s), Shed |
| View Type | View, River View, View Of Water, Direct Water View |
| Water Front Name | Trent River |
| Water Front Type | Waterfront On River |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Water Heater |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Pellet |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Stove |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Detached Garage | |
| Garage |
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Hospital |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Frontage | 130 Ft |
| Size Irregular | 130 Ft |
| Size Total Text | 130 Ft |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.29 m | 3.56 m | 4.29 m x 3.56 m |
| Main Level | Dining Room | 4.29 m | 3.35 m | 4.29 m x 3.35 m |
| Main Level | Primary Bedroom | 4.43 m | 6.03 m | 4.43 m x 6.03 m |
| Main Level | Bedroom 2 | 2.89 m | 4.34 m | 2.89 m x 4.34 m |
| Main Level | Living Room | 3.59 m | 6.91 m | 3.59 m x 6.91 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29677830/f-1000-garratt-road-trent-hills-rural-trent-hills
Contact us for more information